SYBER SCM-700EE Weatherproof IR Color Camera
Deskripsi
Model SCM-700EE mengadopsi sensor dan driver SONY teknologi terakhir. Disain kuat dan solid. Dengan dilengkapi 1/3" SONY Super HAD CCD-II 700TVL, 960H, 24 pcs Infrared LED dengan jarak hingga 20M, low illumination, digital noise reduction (DNR), chip Effio-E, serta teknologi Auto Gain Control (AGC), menghasilkan gambar yang selain tajam dan jelas, juga menampilkan warna yang sesuai aslinya.
Cocok untuk area koridor, rumah, ruko, perkantoran, gedung, pabrik, gudang, dan area lainnya. Sebagai tambahan, model ini juga support UTC untuk mempermudah setting OSD melalui remote controller, stabilitas tingi, serta anti-jamming yang sangat kuat.
Spesifikasi
Technical Spesification
|
|
Model | SCM-700EE |
Pick up Element | 1/3" SONY Super HAD CCD II |
Effective Picture Elements (H×V) | NTSC:976(H)×494(V) PAL:976(H)x582(V) |
Horizontal Resolution | 700 TV Line |
Minimum Illumination | 0.001 Lux/F1.2 |
0Lux (with IR LED ON) | |
S/N Ratio | More than 52dB |
Scanning System | 2:1 interface |
Synchronous System | Internal, Negative sync. |
Auto Electronic Shutter | NTSC: 1/60s~1/100,000s, PAL: 1/50s~1/100,000s |
Gama Characteristic | 0.45 |
IR Distance | 20 Meters (with ¢5X24 PCS Infrared LED) |
Video Output | 1Vpp, 75Ω |
Auto Gain Control | Auto |
Power/Current | DC12V(+/-10%)/350mA |
Lens | Board Lens 3.6mm /F2.0 |
Dimension (mm) | 182(W) x 65(H) x 68(D) |
Weight (g) | 450 |
Storage Temperature | -30~+60℃ RH95% MAX |
Operating Temperature | -10~+50℃ RH95% MAX |
SYBER SCL-650 Vandalproof IR Dome Color Camera
Deskripsi
Model SCL-650 mengadopsi sensor dan driver SONY teknologi terakhir. Disain yang cukup kecil dan mudah disembunyikan. Dengan dilengkapi 650TVL, 24 pcs Infrared LED dengan jarak hingga 20M, low illumination, digital noise reduction (DNR), dan teknologi Auto Gain Control (AGC), menghasilkan gambar yang selain tajam dan jelas, juga menampilkan warna yang sesuai aslinya.
Cocok untuk area koridor dan didalam lift. Sebagai tambahan, model ini juga memiliki resolusi tinggi dan stabilitas serta anti-jamming yang sangat kuat.
Spesifikasi
Technical Spesification
|
|
Model | SCL-650 |
Pick up Element | 1/3" SONY CCD |
Effective Picture Elements (H×V) | NTSC:768(H)×494(V) PAL:752(H)x582(V) |
Horizontal Resolution | 650 TV Line |
Minimum Illumination | 0.001 Lux/F1.2 |
0Lux (with IR LED ON) | |
S/N Ratio | More than 52dB |
Scanning System | 2:1 interface |
Synchronous System | Internal, Negative sync. |
Auto Electronic Shutter | NTSC: 1/60s~1/100,000s, PAL: 1/50s~1/100,000s |
Gama Characteristic | 0.45 |
IR Distance | 20 Meters (with ¢5X24 PCS Infrared LED) |
Video Output | 1Vpp, 75Ω |
Auto Gain Control | Auto |
Power/Current | DC12V(+/-10%)/350mA |
Lens | Board Lens 3.6mm /F2.0 |
Dimension (mm) | ¢94 x 69(H) |
Weight (g) | 450 |
Storage Temperature | -30~+60℃ RH95% MAX |
Operating Temperature | -10~+50℃ RH95% MAX |
SYBER SD-116AE 16 CH. DVR CCTV Camera
Spesifikasi
Technical Spesification
|
|
Model | SD-116AE |
Compression Format | H.264 |
Operating System | Embedded LINUX Operating System |
User Interface | 16-bit true color graphical menu, support for USB mouse operation, with menu notes |
Preview resolution | 960 x 480 (NTSC), 960x 576 (PAL) ; Playback resolution:4*960H |
Real time recording support | CIF:352×240 with 480 Fps (NTSC); 352×288 with 400 Fps (PAL) D1:720×480 with 480 Fps (NTSC); 704×576 with 400 Fps (PAL) 960H:960×480 with 480 Fps (NTSC); 960×576 with 400 Fps (PAL) |
Video Input/Output | BNC 16CH In/ 1CH BNC Out/ 1CH VGA Out |
Audio/Alarm Input/Output | RCA 16CH In/ 1CH Out Alarm 4CH In/ 1CH Out |
Local Playback | 4*960H |
Motion Detection | PAL 13*10(130); NTSC 13*8(104) 4 grade available |
Communication Interface | 1 RJ-45 Ethernet connector, Static, Dynamic IP and DDNS , Support Internet Explorer and special client software |
Hard Disk | 2 SATA Hard Disc interface(Up to 8TB) |
USB port | 2pc (Mouse port and USB2.0 port) |
VGA port | 1pc(optional) Resolution:800×600, 1024×768 |
Special Feature | Support remote view by Mobilephone |
Power Source | 12V/3A |
Working Temperature | 0℃--+55℃ |
Working Humidity | 10%--90% |
Dimension | 405mm×330mm×65mm |
Package | 47*45*45mm, 4PCS/CTN |
Weight | 6kg |
SYBER SD-104HD 4 CH. HD-SDI DVR CCTV Camera
Spesifikasi
Technical Spesification
|
|
Model | SD-104HD |
Compression Format | H.264 |
Operating System | Embedded LINUX Operating System |
User Interface | 1080P*4CH, RS485, Alarm, PTZ, Alarm, Network/2 SATA HD, HDMI, VGA, USB Backup, USB Mouse |
Preview resolution | 1920x1080( NTSC ), 1920x1080 ( PAL ) |
Real time recording support | 1920x1080 with 120 Fps (NTSC); 1920x1080 with 100 Fps (PAL) |
Video Input/Output | Video Input/Output: BNC 4CH In / 1CH Out, VGA 1CH Out, HDMI 1CH Out |
Audio/Alarm Input/Output | RCA 4CH In/ 1CH Out Alarm 4CH In/ 1CH Out |
Local Playback | 4x1080P |
Motion Detection | PAL 13*10(130); NTSC 13*8(104) 4 grade available |
Communication Interface | 1 RJ-45 Ethernet connector, Static, Dynamic IP and DDNS , Support Internet Explorer and special client software |
Hard Disk | 2 SATA Hard Disk interface (Up to 8TB) |
USB port | 2pc (Mouse port and USB2.0 port) |
HDMI port | HDMI, VGA |
Special Feature | Support remote view by Mobilephone |
Power Source | 12V/3A |
Working Temperature |
-10--50℃ |
Working Humidity | 10%--90% |
Dimension | 405mm×330mm×65mm |
Package | 405mm×330mm×65mm, 5PCS/CTN |
Weight | 6.0Kg |
SYBER SD-104AK 4 CH. DVR CCTV Camera
Spesifikasi
Technical Spesification
|
|
Model | SD-104AK |
Compression Format | H.264 |
Operating System | Embedded LINUX Operating System |
User Interface | 16-bit true color graphical menu, support for USB mouse operation, with menu notes |
Preview resolution | 960×480 ( NTSC ), 960×576 ( PAL ) ; |
Real time recording support | CIF:352×240 with 120 Fps (NTSC); 352×288 with 100 Fps (PAL) D1:720×480 with 120 Fps (NTSC); 704×576 with 100 Fps (PAL) 960H: 960×480 with 120 Fps (NTSC); 960×576 with 100 Fps (PAL) |
Video Input/Output | BNC 4CH In/ 1CH BNC Out/ 1CH VGA Out |
Audio/Alarm Input/Output | RCA 4CH In/ 1CH Out Alarm 4CH In/ 1CH Out |
Local Playback | 960Hx 4 |
Motion Detection | PAL 13*10(130); NTSC 13*8(104) 4 grade available |
Communication Interface | 1 RJ-45 Ethernet connector, Static, Dynamic IP and DDNS , Support Internet Explorer and special client software |
Hard Disk | 1 SATA Hard Disc interface |
USB port | 2pc (Mouse port and USB2.0 port) |
VGA port | 1pc(optional) Resolution:800×600, 1024×768,1280×1024 |
Special Feature | Support remote view by Mobilephone |
Power Source | 12V/3A |
Working Temperature |
-10--50℃ |
Working Humidity | 10%--90% |
Dimension | 354×245mm×45mm |
Package | 460*390*380mm, 5PCS/CTN |
Weight | 4.0Kg |